B2B EDM Wire
Wire Diameter (in) | .012 |
Wire Diameter (mm) | 0.3 |
Elongation | 2 |
Conductibility | 24.0 |
Wire Core | Brass 60/40 |
Wire Coating | Beta & Gamma Brass |
Tensile Strength (N/mm2) | 900.0 |
Target Materials | Steel, Aluminum, Copper, Tungsten Carbide, Nickel, Titanium, PCD |
Flushing Conditions | Average to poor |
Work-piece size/shape | Medium (<4”) |
Application Priority (speed vs precision) | Speed & Precision |
Recommended Usage |
Tool & Die General Machining Medical |
Spool Type | P10 |
Spool Weight (lb) | 22 |
Spool Weight (kg) | 10 |
Approximate Length/spool (yd) | 17,717 |
Approximate Length/spool (m) | 16,200 |
Packaging Quantity | 2/box |
Machine Manufacturer |
Makino Mitsubishi Fanuc Sodick Seibu |