B2B EDM Wire
Wire Diameter (in) | .010 |
Wire Diameter (mm) | 0.25 |
Elongation | 1.4 |
Conductibility | 65.0 |
Wire Core | Copper |
Wire Coating | Beta Brass |
Tensile Strength (N/mm2) | 500.0 |
Target Materials | Steel, Aluminum, Copper, Tungsten Carbide, Nickel, Titanium, PCD |
Flushing Conditions | Average to poor |
Work-piece size/shape | Tall (>4”) |
Application Priority (speed vs precision) | High Speed |
Recommended Usage |
Aerospace Tool & Die General Machining |
Spool Type | K160 |
Spool Weight (lb) | 17.5 |
Spool Weight (kg) | 8 |
Approximate Length/spool (yd) | 20,997 |
Approximate Length/spool (m) | 19,200 |
Packaging Quantity | 2/box |
Machine Manufacturer | Charmilles |