EDM Wire
Wire Diameter (in) | 0.0012 |
Wire Diameter (mm) | 0.03 |
Conductibility | 13.0 |
Wire Core | High tensile strength piano wire |
Wire Coating | electroplated brass |
Tensile Strength (N/mm2) | 2160.0 |
Work-piece size/shape | Thin (<2”) |
Application Priority (speed vs precision) | High Speed |
Recommended Usage |
Precision Machining Tool & Die Medical |
Spool Type | P3 |
Approximate Length/spool (yd) | 10,936 |
Approximate Length/spool (m) | 10,000 |
Packaging Quantity | 1/each |
Machine Manufacturer |
GFMS AgieCharmilles Makino Fanuc Sodick Mitsubishi Seibu |